<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 3:49 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iaraindia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IARA</title>
		<link><![CDATA[https://iaraindia.com]]></link>
		<description><![CDATA[IARA]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Jan 2026 04:51:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iaraindia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-50-special-issue-1-50/]]></guid>
			<link><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-50-special-issue-1-50/]]></link>
			<title>Previous Issue 50 (Special Issue 1-60 )</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 04:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-50-special-issue-61-120/]]></guid>
			<link><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-50-special-issue-61-120/]]></link>
			<title>Previous Issue 50 (Special Issue 61-120 )</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 04:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/preresearchrxplorer/5919/]]></guid>
			<link><![CDATA[https://iaraindia.com/preresearchrxplorer/5919/]]></link>
			<pubDate><![CDATA[Wed, 14 Jan 2026 04:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/personality-traits-and-voting-behaviour-in-the-indian-context-a-conceptual-psychological-framework/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/personality-traits-and-voting-behaviour-in-the-indian-context-a-conceptual-psychological-framework/]]></link>
			<title>PERSONALITY TRAITS AND VOTING BEHAVIOUR IN THE INDIAN CONTEXT: A CONCEPTUAL PSYCHOLOGICAL FRAMEWORK</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/an-analysis-of-agricultural-credit-and-debt-in-india-comparison-between-tamil-nadu-and-uttar-pradesh/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/an-analysis-of-agricultural-credit-and-debt-in-india-comparison-between-tamil-nadu-and-uttar-pradesh/]]></link>
			<title>AN ANALYSIS OF AGRICULTURAL CREDIT AND DEBT IN INDIA COMPARISON BETWEEN TAMIL NADU AND UTTAR PRADESH</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-financial-performance-using-ratio-analysis-of-karur-central-co-operative-bank/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-financial-performance-using-ratio-analysis-of-karur-central-co-operative-bank/]]></link>
			<title>A STUDY ON FINANCIAL PERFORMANCE USING RATIO ANALYSIS OF KARUR CENTRAL CO-OPERATIVE BANK</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 04:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/assessing-the-role-of-upi-transactions-in-rural-economic-development-and-financial-inclusion/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/assessing-the-role-of-upi-transactions-in-rural-economic-development-and-financial-inclusion/]]></link>
			<title>ASSESSING THE ROLE OF UPI TRANSACTIONS IN RURAL ECONOMIC DEVELOPMENT AND FINANCIAL INCLUSION</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 05:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/students-perception-and-adoption-rate-of-mlearning-technologies-in-higher-education-institutions-in-chennai/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/students-perception-and-adoption-rate-of-mlearning-technologies-in-higher-education-institutions-in-chennai/]]></link>
			<title>STUDENTS&#8217; PERCEPTION AND ADOPTION RATE OF MLEARNING TECHNOLOGIES IN HIGHER EDUCATION INSTITUTIONS IN CHENNAI</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 05:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-the-growth-and-adoption-of-digital-payment-practices-among-the-young-generation/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-the-growth-and-adoption-of-digital-payment-practices-among-the-young-generation/]]></link>
			<title>A STUDY ON THE GROWTH AND ADOPTION OF DIGITAL PAYMENT PRACTICES AMONG THE YOUNG GENERATION</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 05:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/]]></guid>
			<link><![CDATA[https://iaraindia.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 27 May 2025 09:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/]]></guid>
			<link><![CDATA[https://iaraindia.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 27 May 2025 09:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/]]></guid>
			<link><![CDATA[https://iaraindia.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 27 May 2025 09:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/socialscience/a-diagnostic-study-on-exposing-the-students-challenges-in-adopting-e-learning-in-covid-pandemic-situation/]]></guid>
			<link><![CDATA[https://iaraindia.com/socialscience/a-diagnostic-study-on-exposing-the-students-challenges-in-adopting-e-learning-in-covid-pandemic-situation/]]></link>
			<title>A DIAGNOSTIC STUDY ON EXPOSING THE STUDENTS&#8217; CHALLENGES IN ADOPTING E-LEARNING IN COVID PANDEMIC SITUATION</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 04:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/socialscience/a-study-on-the-employee-absenteeism-with-reference-to-tnpl-chennai/]]></guid>
			<link><![CDATA[https://iaraindia.com/socialscience/a-study-on-the-employee-absenteeism-with-reference-to-tnpl-chennai/]]></link>
			<title>A STUDY ON THE EMPLOYEE ABSENTEEISM WITH REFERENCE TO TNPL CHENNAI</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 09:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-marketing-challenges-faced-by-sellers-of-siddha-products-with-special-reference-to-coimbatore-city/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-marketing-challenges-faced-by-sellers-of-siddha-products-with-special-reference-to-coimbatore-city/]]></link>
			<title>A STUDY ON MARKETING CHALLENGES FACED BY SELLERS OF SIDDHA PRODUCTS WITH SPECIAL REFERENCE TO COIMBATORE CITY</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 09:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/the-role-of-service-quality-and-satisfaction-in-building-loyalty-in-online-food-delivery-platforms/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/the-role-of-service-quality-and-satisfaction-in-building-loyalty-in-online-food-delivery-platforms/]]></link>
			<title>THE ROLE OF SERVICE QUALITY AND SATISFACTION IN BUILDING LOYALTY IN ONLINE FOOD DELIVERY PLATFORMS</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 09:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-the-impact-of-consumer-buying-behaviour-on-durable-goods-in-vasanth-co-with-a-special-reference-to-chennai-district/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-the-impact-of-consumer-buying-behaviour-on-durable-goods-in-vasanth-co-with-a-special-reference-to-chennai-district/]]></link>
			<title>A STUDY ON THE IMPACT OF CONSUMER BUYING BEHAVIOUR ON DURABLE GOODS IN VASANTH &#038; CO” WITH A SPECIAL REFERENCE TO CHENNAI DISTRICT</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 09:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/socialscience/students-perception-and-adoption-rate-of-m-learning-technologies-in-higher-education-institutions-in-chennai/]]></guid>
			<link><![CDATA[https://iaraindia.com/socialscience/students-perception-and-adoption-rate-of-m-learning-technologies-in-higher-education-institutions-in-chennai/]]></link>
			<title>STUDENTS&#8217; PERCEPTION AND ADOPTION RATE OF M-LEARNING TECHNOLOGIES IN HIGHER EDUCATION INSTITUTIONS IN CHENNAI</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/scienceexplore/trust-and-user-engagement-as-cornerstones-of-ai‑driven-mental-health-care-an-integrative-literature-review/]]></guid>
			<link><![CDATA[https://iaraindia.com/scienceexplore/trust-and-user-engagement-as-cornerstones-of-ai‑driven-mental-health-care-an-integrative-literature-review/]]></link>
			<title>TRUST AND USER ENGAGEMENT AS CORNERSTONES OF AI‑DRIVEN MENTAL HEALTH CARE: AN INTEGRATIVE LITERATURE REVIEW</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/scienceexplore/comparison-of-support-vector-machine-with-naive-bayes-classifier-method-for-classification-of-lecturer-performance-2/]]></guid>
			<link><![CDATA[https://iaraindia.com/scienceexplore/comparison-of-support-vector-machine-with-naive-bayes-classifier-method-for-classification-of-lecturer-performance-2/]]></link>
			<title>COMPARISON OF SUPPORT VECTOR MACHINE WITH NAIVE BAYES CLASSIFIER METHOD FOR CLASSIFICATION OF LECTURER PERFORMANCE</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/scienceexplore/neolamarckia-cadamba-kadam-fruit-an-unterutilised-nutritious-fuit-a-review/]]></guid>
			<link><![CDATA[https://iaraindia.com/scienceexplore/neolamarckia-cadamba-kadam-fruit-an-unterutilised-nutritious-fuit-a-review/]]></link>
			<title>NEOLAMARCKIA CADAMBA (KADAM) FRUIT: AN UNTERUTILISED NUTRITIOUS FUIT: A REVIEW</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/scienceexplore/flood-actions-and-structural-response-of-a-g4-reinforced-concrete-building-in-special-flood-hazard-areas/]]></guid>
			<link><![CDATA[https://iaraindia.com/scienceexplore/flood-actions-and-structural-response-of-a-g4-reinforced-concrete-building-in-special-flood-hazard-areas/]]></link>
			<title>FLOOD ACTIONS AND STRUCTURAL RESPONSE OF A G+4 REINFORCED CONCRETE BUILDING IN SPECIAL FLOOD HAZARD AREAS</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/scienceexplore/comparison-of-support-vector-machine-with-naive-bayes-classifier-method-for-classification-of-lecturer-performance/]]></guid>
			<link><![CDATA[https://iaraindia.com/scienceexplore/comparison-of-support-vector-machine-with-naive-bayes-classifier-method-for-classification-of-lecturer-performance/]]></link>
			<title>COMPARISON OF SUPPORT VECTOR MACHINE WITH NAIVE BAYES CLASSIFIER METHOD FOR CLASSIFICATION OF LECTURER PERFORMANCE</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/scienceexplore/artificial-intelligence-adoption-and-economic-transformation-in-india/]]></guid>
			<link><![CDATA[https://iaraindia.com/scienceexplore/artificial-intelligence-adoption-and-economic-transformation-in-india/]]></link>
			<title>ARTIFICIAL INTELLIGENCE ADOPTION AND ECONOMIC TRANSFORMATION IN INDIA</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/scienceexplore/synthesis-and-characterization-of-se-doped-zno-nanocomposite-material-and-its-multi-applications/]]></guid>
			<link><![CDATA[https://iaraindia.com/scienceexplore/synthesis-and-characterization-of-se-doped-zno-nanocomposite-material-and-its-multi-applications/]]></link>
			<title>SYNTHESIS AND CHARACTERIZATION OF Se-DOPED ZnO NANOCOMPOSITE MATERIAL AND ITS MULTI APPLICATIONS</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/science-explore/editorial-board/]]></guid>
			<link><![CDATA[https://iaraindia.com/science-explore/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 13:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/science-explore/]]></guid>
			<link><![CDATA[https://iaraindia.com/science-explore/]]></link>
			<title>Science Explore</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/scope-and-coverage/]]></guid>
			<link><![CDATA[https://iaraindia.com/scope-and-coverage/]]></link>
			<title>Scope and Coverage</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/role-of-hr-in-enhancing-work-family-enrichment-beyond-work-family-conflict/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/role-of-hr-in-enhancing-work-family-enrichment-beyond-work-family-conflict/]]></link>
			<title>ROLE OF HR IN ENHANCING WORK-FAMILY ENRICHMENT BEYOND WORK-FAMILY CONFLICT</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 15:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-the-influence-of-monetary-and-nonmonetary-reward-systems-on-the-performance-of-development-officers-working-in-life-insurance-corporation-in-chennai-city/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-the-influence-of-monetary-and-nonmonetary-reward-systems-on-the-performance-of-development-officers-working-in-life-insurance-corporation-in-chennai-city/]]></link>
			<title>A STUDY ON THE INFLUENCE OF MONETARY AND NONMONETARY REWARD SYSTEMS ON THE PERFORMANCE OF DEVELOPMENT OFFICERS WORKING IN LIFE INSURANCE CORPORATION IN CHENNAI CITY</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 14:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/socialscience/protection-of-child-rights-prevention-of-girl-child-from-abuse/]]></guid>
			<link><![CDATA[https://iaraindia.com/socialscience/protection-of-child-rights-prevention-of-girl-child-from-abuse/]]></link>
			<title>PROTECTION OF CHILD RIGHTS – PREVENTION OF GIRL CHILD FROM ABUSE</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 05:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/prevsocialscience/previous-issue-63/]]></guid>
			<link><![CDATA[https://iaraindia.com/prevsocialscience/previous-issue-63/]]></link>
			<title>Previous Issue 63</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 04:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/analyzing-the-relationship-between-gold-prices-and-stock-market-performance/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/analyzing-the-relationship-between-gold-prices-and-stock-market-performance/]]></link>
			<title>ANALYZING THE RELATIONSHIP BETWEEN GOLD PRICES AND STOCK MARKET PERFORMANCE</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 15:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/socialscience/the-human-factor-in-intelligent-banking-merging-behavioural-finance-with-artificial-intelligence/]]></guid>
			<link><![CDATA[https://iaraindia.com/socialscience/the-human-factor-in-intelligent-banking-merging-behavioural-finance-with-artificial-intelligence/]]></link>
			<title>THE HUMAN FACTOR IN INTELLIGENT BANKING: MERGING BEHAVIOURAL FINANCE WITH ARTIFICIAL INTELLIGENCE</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 01:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/socialscience/women-employee-engagement-and-its-impact-on-productivity-in-private-sector-banks-an-empirical-study-in-coimbatore-city/]]></guid>
			<link><![CDATA[https://iaraindia.com/socialscience/women-employee-engagement-and-its-impact-on-productivity-in-private-sector-banks-an-empirical-study-in-coimbatore-city/]]></link>
			<title>WOMEN EMPLOYEE ENGAGEMENT AND ITS IMPACT ON PRODUCTIVITY IN PRIVATE SECTOR BANKS: AN EMPIRICAL STUDY IN COIMBATORE CITY</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 01:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/the-influence-of-employee-branding-on-talent-attraction-and-retention-a-study-of-the-selected-pharmaceutical-sector-tamil-nadu/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/the-influence-of-employee-branding-on-talent-attraction-and-retention-a-study-of-the-selected-pharmaceutical-sector-tamil-nadu/]]></link>
			<title>THE INFLUENCE OF EMPLOYEE BRANDING ON TALENT ATTRACTION AND RETENTION: A STUDY OF THE SELECTED PHARMACEUTICAL SECTOR TAMIL NADU</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 01:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/determinants-of-employee-engagement-and-their-influence-on-productivity-a-study-of-women-bank-employees-in-coimbatore-city/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/determinants-of-employee-engagement-and-their-influence-on-productivity-a-study-of-women-bank-employees-in-coimbatore-city/]]></link>
			<title>DETERMINANTS OF EMPLOYEE ENGAGEMENT AND THEIR INFLUENCE ON PRODUCTIVITY: A STUDY OF WOMEN BANK EMPLOYEES IN COIMBATORE CITY</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 01:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-seos-impact-in-the-private-tourism-sector-in-tamil-nadu-in-digital-visibility-and-tourist-loyalty/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/a-study-on-seos-impact-in-the-private-tourism-sector-in-tamil-nadu-in-digital-visibility-and-tourist-loyalty/]]></link>
			<title>A STUDY ON SEO’S IMPACT IN THE PRIVATE TOURISM SECTOR IN TAMIL NADU IN DIGITAL VISIBILITY AND TOURIST LOYALTY</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 01:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/unveiling-customer-relationship-management-dynamics-in-the-banking-sector/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/unveiling-customer-relationship-management-dynamics-in-the-banking-sector/]]></link>
			<title>UNVEILING CUSTOMER RELATIONSHIP MANAGEMENT DYNAMICS IN THE BANKING SECTOR</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 01:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-49/]]></guid>
			<link><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-49/]]></link>
			<title>Previous Issue 49</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 01:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-50-february-2026/]]></guid>
			<link><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-50-february-2026/]]></link>
			<title>Previous issue 50 (February &#8211; 2026)</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/impact-of-mobile-banking-service-quality-on-continuous-usage-intention-of-banking-services-among-the-customers-in-chennai-city/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/impact-of-mobile-banking-service-quality-on-continuous-usage-intention-of-banking-services-among-the-customers-in-chennai-city/]]></link>
			<title>IMPACT OF MOBILE BANKING SERVICE QUALITY ON CONTINUOUS USAGE INTENTION OF BANKING SERVICES AMONG THE CUSTOMERS IN CHENNAI CITY</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-49-special-issue/]]></guid>
			<link><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-49-special-issue/]]></link>
			<title>Previous Issue 49 (Special Issue)</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/preresearchrxplorer/50-special-issue-march-2026/]]></guid>
			<link><![CDATA[https://iaraindia.com/preresearchrxplorer/50-special-issue-march-2026/]]></link>
			<title>50 (Special Issue &#8211; March 2026 )</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 13:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-50-special-issue-121-185/]]></guid>
			<link><![CDATA[https://iaraindia.com/preresearchrxplorer/previous-issue-50-special-issue-121-185/]]></link>
			<title>Previous Issue 50 (Special Issue 121-189 )</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 15:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/science-explore/content/]]></guid>
			<link><![CDATA[https://iaraindia.com/science-explore/content/]]></link>
			<title>Content</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 10:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/socialscience/social-media-marketing-a-real-success-transformation-in-digital-marketing/]]></guid>
			<link><![CDATA[https://iaraindia.com/socialscience/social-media-marketing-a-real-success-transformation-in-digital-marketing/]]></link>
			<title>SOCIAL MEDIA MARKETING – A REAL SUCCESS TRANSFORMATION IN DIGITAL MARKETING</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 10:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/an-empirical-analysis-of-customer-satisfaction-towards-d-mart-with-special-reference-to-tiruchirappalli-district/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/an-empirical-analysis-of-customer-satisfaction-towards-d-mart-with-special-reference-to-tiruchirappalli-district/]]></link>
			<title>AN EMPIRICAL ANALYSIS OF CUSTOMER SATISFACTION TOWARDS D-MART WITH SPECIAL REFERENCE TO TIRUCHIRAPPALLI DISTRICT</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 10:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/researchexplorer/an-analysis-on-perception-of-investors-towards-savings-and-investment-in-thanjavur-district/]]></guid>
			<link><![CDATA[https://iaraindia.com/researchexplorer/an-analysis-on-perception-of-investors-towards-savings-and-investment-in-thanjavur-district/]]></link>
			<title>AN ANALYSIS ON PERCEPTION OF INVESTORS TOWARDS SAVINGS AND INVESTMENT IN THANJAVUR DISTRICT</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 10:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iaraindia.com/socialscience/intersections-of-humanism-and-african-american-experience-in-toni-morrisons-narrative/]]></guid>
			<link><![CDATA[https://iaraindia.com/socialscience/intersections-of-humanism-and-african-american-experience-in-toni-morrisons-narrative/]]></link>
			<title>INTERSECTIONS OF HUMANISM AND AFRICAN AMERICAN EXPERIENCE IN TONI MORRISON&#8217;S NARRATIVE</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:47:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
